



Photography
Uses for Wide-Angled Lenses
Advantages of Telephoto Lenses
Disadvantages of Telephoto Lenses
Uses of Extreme Lenses
Lenses
Flash
Bag
Tripod
Lightstand
Wireless Flash Trigger and Receiver
Assessories
Sony α mount | YES |
Compatibility with A-Mount bayonet lenses from Minolta and Konica Minolta | YES |
All types of Sony α lenses | YES |
Minolta & Konica Minolta α/MAXXUM/DYNAX lenses | YES |
Image sensor type | CCD Sensor |
Image sensor colour filter | R, G, B, Primary color |
Size (mm) | 23.6x15.8 (APS-C size) |
Total sensor Pixels (megapixels) | 10.8 |
Effective Pixels (megapixels) | 10.2 |
A/D Conversion (Bit depth) | 12 |
Automatic White Balance | YES |
White balance: preset selection | Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash |
White balance: custom setting | YES |
White balance: types of color temperature | 2500 - 9900 k with 19-step Magenta / Green compensation |
White balance bracketing | 3 frames, Selectable 2 steps |
ISO100 - 3200 equivalent |
System: Sensor-shift mechanism | YES |
SteadyShot INSIDE scale (in viewfinder) | YES |
Camera-Shake warning (in viewfinder) | YES |
SteadyShot INSIDE capability | Approximately 2.5 EV - 3.5 EV decrease in shutter speed (varies according to shooting conditions and lens used) |
SteadyShot INSIDE compatibility | All Sony DSLR lenses and A-Mount bayonet lenses from Minolta and Konica Minolta |
*SteadyShot INSIDE was previously known as Super SteadyShot |
TTL phase-detection system | YES |
Sensor | 9 points with centre cross sensor |
Sensitivity Range (at ISO 100 equivalent); EV | 0 - 18 |
Eye Start AF System (on off selectable) | YES |
AF Area: Wide focus area | YES (auto with 9 areas) |
AF Area: Spot | YES (center cross sensor) |
AF Area: Local focus area selection | YES (9 local areas) |
AF Modes | Continuous, Single Shot, Automatic, Manual Focus |
Predictive Focus Control | YES (with moving subjects in AF-A and AF-C) |
Focus Lock | YES (with Shutter button or AF button) |
YES (with built-in flash) | |
AF Illuminator range (meters) | 5 |
Light metering type | TTL |
Light metering cell | 40-segment honeycomb-pattern SPC |
Light metering: Multi segment | YES |
Light metering: Spot | YES |
Light metering: Center weighted | YES |
Exposure: Automatic | YES |
Exposure: Program Auto | YES (with Program Shift) |
Exposure: Shutter priority | YES |
Exposure: Aperture priority | YES |
Exposure: Manual | YES |
Exposure: Scene selection | YES |
AE Lock | YES |
Exposure compensation | YES (+/-2.0 EV, 0.3 EV step) |
With 0.3 EV / 0.7 EV increments, 3 frames; (in "Drive mode setting") |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Speed Range (seconds) | 1/4000 - 30 and bulb |
Flash Sync Speed (With Super Steady Shoot Off); second | 1/160 |
Flash Sync Speed (With Super Steady Shoot On); second | 1/160 |
Built-in-Flash Guide Number (in meters at ISO 100) | 12 |
Flash Metering System | ADI / Pre-flash TTL flash metering |
Flash Compensation | +/-2.0 EV (0.3EV steps selectable) |
Built-in-Flash Recycling Time (approx. time in seconds) | 4 |
Autoflash, Fill-flash, Rear flash sync. High Speed sync. with optional compatible accessory flash | |
YES (with optional compatible accessory flash) | |
Slow Synchronization | YES |
Red-Eye Reduction | YES |
Flash Popup | Automatic in Auto and Scene selection exposure modes. Pop up by pression flash button in other modes |
Automatic Flash | YES (with AUTO, P and Scene selection mode) |
Type | Fixed eye-level system with roof mirror type |
Focusing Screen | Spherical Acute Matte |
Field of View (%) | 95 |
Magnification (with 50mm lens at infinity) | 0.83x |
Eye Relief | Approx. 17.6 mm from the eyepiece |
Diopter Adjustment | -2.5 to +1.0 diopter |
Drive Mode | Single-frame advance, Continuous advance, 10 seconds and 2 seconds Self-timer, Single-frame advance AE bracketing, Continuous-advance AE bracketing, White Balance Bracketing |
Continuous-Advance Rate (approx. frames per second at maximum) | 3 fps |
Number of Continuous Advance | RAW: max. 6 frames; RAW+JPEG: Max.3 frames; JPEG Fine and Std: No limit (performance depends on media write speed and shooting condition etc) |
Recording Media | Compact Flash Type I / II / MicroDrive slot. Memory Stick Duo / MS Pro Duo and MS-PRO HG with optional adaptor |
Recording Format | Jpeg, RAW, RAW+JPEG, 16:9 selectable |
RAW (pixels) | 3880 x 2600 |
Image Size L - JPEG (pixels) | 3872 x 2592 |
Image Size M (pixels) | 2896 x 1936 |
Image Size S (pixels) | 1920 x 1280 |
Still Image quality | RAW, RAW+JPEG, Standard (JPEG), Fine (JPEG) |
Noise Reduction (Long exp.NR) | On/Off, available at shutter speeds longer than 1 second |
Noise Reduction (High ISO NR) | On/Off, available at the ISO set to 1600 or above |
Delete Function | Single, multiple, or all frames in a folder |
Color Space (sRGB) | YES |
Color Space (Adobe RGB) | YES |
Color mode/DEC/Creative styles | Standard, Vivid, Portrait, Landscape, Night view, Sunset, B/W, AdobeRGB |
Dynamic Range Optimizer | Off, Standard / Advanced |
Date/Time Print | With PictBridge |
Information Display | YES |
White/Black Out Alert | YES |
YES (9 or 5 last frames filmstrip) | |
Enlarge (Maximum magnification) | x13(L) x10(M) x6.7(S) |
Image Rotation | YES |
Auto Image Rotation | YES |
Battery Remaining Indicator | YES |
InfoLITHIUM Battery Indicator | YES (in %) |
Histogram Indicator | YES |
2.21 | |
Exif Print | YES |
PictBridge | YES |
Menu Language | English / French / German / Spanish / Italian / Portuguese / Dutch / Russian / Swedish / Danish / Norwegian / Finish / Polish / Czech / Hungarian |
Zone Matching | NO |
Depth-of-Field Preview | NO |
PRINT Image Matching III | YES |
Remote Release Terminal | YES |
IR Remote Control | NO |
DPOF(Digital Print Order Format) | YES |
Indicator of remaining memory space (CF) | YES |
Beep Sound | On/Off selectable |
File Number Memory | On/Off selectable |
Folder Name Mode | Standard and Date |
Operating Temperature (degrees C) | 0 - 40 |
Battery System | NP-FM500H |
Supplied Battery | NP-FM500H |
Stamina (battery life in CIPA condition) | 750 |
Weight (g) | Approx. 532 |
Width (mm) | 130.8 |
Height (mm) | 98.5 |
Depth (mm) | 71.3 |